Venue – Tynemouth Squash Club
Team – Dave Barnett, Paul Lord, Jon Tate, Andrew Staley, Liam Gutcher and Richard Shellam.
First match was against local rivals Durham & Cleveland. At this stage last season they handed out a 5-0 defeat on their home courts so revenge was sweet as Northumbria won 4-1 although not too comfortably with both Paul Lord and Jon Tate winning closely in 5 games.
NORTHUMBRIA | DURHAM & CLEVELAND | ||
---|---|---|---|
DAVE BARNETT | BT | GARETH LUMSDEN | 13/11 8/11 11/7 13/11 |
PAUL LORD | BT | JOSH HARRIS | 11/4 5/11 11/6 3/11 11/6 |
JON TATE | BT | ANDY PARNABY | 11/8 7/11 6/11 12/10 11/9 |
ANDREW STALEY | LT | ANDY CROSS | 5/11 4/11 8/11 |
LIAM GUTCHER | BT | NICK PUGSLEY | 10/12 11/5 11/2 11/4 |
Second match was against Ulster. They had lost their first match against Yorkshire and were looking to keep their qualifying hopes alive. It all came down to the number 2’s with Lord playing another ex-pro Graeme Stewart to decide the match. Lord started slowly and was struggling to keep up with Stewart early on but soon came into his own taking the tie 3-1 and clinching a 3-2 win for Northumbria.
NORTHUMBRIA | ULSTER | ||
---|---|---|---|
DAVE BARNETT | LT | STEVE RICHARDSON | 15/17 4/11 5/11 |
PAUL LORD | BT | GRAEME STEWART | 7/11 11/5 12/10 11/6 |
JON TATE | BT | CONNOR O'HARE | 11/6 11/6 11/6 |
ANDREW STALEY | LT | THEO ANDERSON | 6/11 6/11 11/9 9/11 |
LIAM GUTCHER | BT | BEN CRAIG | 11/9 11/13 11/7 11/4 |
The final match was to decide who won the group as Yorkshire had also won their first 2 matches. Both teams were a man down on the Sunday with Paul Lord missing and Yorkshire number 1 from the first day Laurence Delasaux missing. It proved to be very close with Yorkshire just edging it with 3-2 victories at numbers 3,4 and 5 to leave Yorkshire topping the group but Northumbria progress to the promotion group in February.
NORTHUMBRIA | YORKSHIRE | ||
---|---|---|---|
DAVE BARNETT | BT | JAMES EARLES | 11/7 11/4 11/6 |
JON TATE | BT | ADAM TAYLOR | 11/1 9/11 12/10 11/4 |
ANDREW STALEY | LT | ALEX CUTTS | 9/11 12/10 13/11 8/11 3/11 |
LIAM GUTCHER | LT | CHRIS RUSLING | 15/13 9/11 11/618/11 10/12 |
RICHARD SHELLAM | LT | JONNY DUFFIELD | 11/9 8/11 11/8 4/11 7/11 |
Leave a Comment