
After a long hard slog all summer the Northumbria Summer Leagues had come down to a fight for the title by 4 teams.
Over the weekend of 6th/7th of September (bad choice of dates due to there being a little race being held that uses the Tyne Bridge!!) the two winners of each division and the two second placed teams were due to play each other. Well actually the third placed teams from each league were invited to play due to Northern B and Northern C being unable to turn out teams.
So on the Saturday we had Northumberland A playing Northern D and Chester-le-Street A playing Eldon Leisure B.
Chester-le-Street A winning a good hard fought contest 3-2.
PLAYER | SCORE | PLAYER | GAMES |
---|---|---|---|
Paul Collinson | 2-3 | Rich Hodges | 8-15 15-13 10-15 15-9 16-18 |
Ant Jowsey | 3-0 | Alan Coates | 9-15 9-15 13-15 |
Stuart Telford | 0-3 | Martin Bone | 9-15 9-15 13-15 |
Jeff Hazeldine | 3-0 | James Gilbert | 15-12 15-7 15-6 |
Adam Greenwood | 3-2 | Wayne Hollywood | 10-15 11-15 15-7 15-12 15-11 |
With Northumberland A winning a somewhat easier match due to Northern D only bringing 4 players by 3-0 with 2 games not being played due to time constraints and the match being already decided.
PLAYER | SCORE | PLAYER | GAMES |
---|---|---|---|
Stephen Twaddle | 3-2 | Neil Mason | 11-15 12-15 15-11 16-14 15-9 |
Neil Campbell | 3-0 | Chris Hull | 15-9 15-5 16-14 |
Ben Waugh | Jem Stach | Not Played | |
Max Forster | Tony Broughton | Not Played | |
W/O |
On to Sunday and the 3rd/4th place play-off went to Eldon Leisure B without a ball being struck as Northern D were unable to turn out a team.
So this left us with a final that was very close and could have gone either way until the final two games. Northumberland A winning 3-2 after their big guns at strings 1 & 2 came good.
PLAYER | SCORE | PLAYER | GAMES |
---|---|---|---|
Dan Wareing | 3-0 | Paul Collinson | 15-10 15-8 15-13 |
Neil Campbell | 3-0 | Ant Jowsey | 15-5 15-10 15-8 |
Ben Waugh | 0-3 | Stuart Telford | 12-15 12-15 7-15 |
Max Forster | 3-0 | Jeff Hazeldine | 15-13 15-11 5-10 |
Angus Forster | 2-3 | Adam Greenwood | 15-13 12-15 15-12 9-15 10-15 |
A galant mention to runners-up Chester-le-Street…
and congratulations to Northumberland A the inaugural winners of the Northumbria Summer Leagues.
Leave a Comment