The Northumbria Senior County Closed is played every January and is open to all Northumbrian players. This event has been played at many venues in Northumbria and the venue is open to change from year to year.
YEAR | MEN'S CHAMPION | LADIES' CHAMPION |
---|---|---|
2018-19 | M. FORSTER | S. WARD |
2017-18 | M. FORSTER | S. WARD |
2016-17 | L. GUTCHER | S. WARD |
2015-16 | D. BARNETT | H. CLIFF |
2014-15 | D. BARNETT | L. BEECROFT |
2013-14 | D. BARNETT | S. WARD |
2012-13 | D. BARNETT | L. BEECROFT |
2011-12 | D. BARNETT | S. WARD |
2010-11 | D. BARNETT | S. WARD |
2009-10 | D. BARNETT | K. HAY |
2008-09 | D. BARNETT | K. HAY |
2007-08 | D. BARNETT | K. HAY |
2006-07 | D. BARNETT | S. BOWLES |
2005-06 | D. BARNETT | S. BOWLES |
2004-05 | D. BARNETT | S. BOWLES |
2003-04 | D. BARNETT | J. MARTIN |
2002-03 | B. D. BEESON | K. PAASIVIRTA |
2001-02 | P. MILLINGTON | J. MARTIN |
2000-01 | J. DALE | J. MARTIN |
1999-00 | J. DALE | J. MARTIN |
1998-99 | J. DALE | J. MARTIN |
1997-98 | J. DALE | J. MARTIN |
1996-97 | J. DALE | J. MARTIN |
1995-96 | B. D. BEESON | D. M. ROSS |
1994-95 | B. D. BEESON | J. MARTIN |
1993-94 | P. MILLINGTON | D. M. ROSS |
1992-93 | B. D. BEESON | E. WOOD |
1991-92 | B. D. BEESON | E. WOOD |
1990-91 | B. D. BEESON | J. MARTIN |
1989-90 | R. J. EVANS | J. MARTIN |
1988-89 | B. D. BEESON | J. MARTIN |
1987-88 | B. D. BEESON | J. MARTIN |
1986-87 | B. D. BEESON | J. COOK |
1985-86 | B. D. BEESON | J. COOK |
1984-85 | B. D. BEESON | J. COOK |
1983-84 | B. D. BEESON | J. COOK |
1982-83 | B. D. BEESON | S. BROWN |
1981-82 | B. D. BEESON | R. EDWARDS |
1980-81 | B. D. BEESON | G. MASON |
1979-80 | D. G. BURTON | E. BOWLES |
1978-79 | D. G. BURTON | C. CAMERON |
1977-78 | P. W. B. GOLDSON | E. BOWLES |
1976-77 | D. G. BURTON | C. CAMERON |
1975-76 | P. W. B. GOLDSON | A. THOMPSON |
1974-75 | P. W. B. GOLDSON | G. STUTTARD |
1973-74 | W. E. PROCTER | H. LAKEY |
1973 | W. E. PROCTER | M. RUTHERFORD |
1972 | W. E. PROCTER | M. RUTHERFORD |
1971 | W. E. PROCTER | D. JENKINS |
1970 | R. A. ANDERSON | |
1969 | R. A. ANDERSON | |
1968 | W. E. PROCTER | |
1967 | W. E. PROCTER | |
1966 | W. E. PROCTER | |
1965 | W. E. PROCTER | |
1964 | C. H. KIPLING | |
1963 | W. E. PROCTER | |
1962 | W. E. PROCTER | |
1961 | W. E. PROCTER | |
1960 | C. H. KIPLING | |
1959 | W. H. MATHESON | |
1958 | W. E. PROCTER | |
1957 | A. J. R. RUSSEL-WOOD | |
1956 | P. R. BOYS-STONES | |
1955 | C. C. BROWNE | |
1954 | C. C. BROWNE |
Leave a Comment