
A rather late catch-up on the results of the Northumbria Senior County Closed 2020 held at Tynemouth SRC between the 22nd and 26th of January.
As no report was available, many thanks to Steve Cubbins for the information as provided and as usual the many photos.
Congratulations to Sam Ward (7 x winner) and Max Forster (3 x winner).

Finals
Event | Winner | Runner-Up | Result |
A | Max Forster | Liam Gutcher | 3-0 11/9 11/7 11/1 |
B | Keiron Mahoney | Richard Bradley | 3-2 11/9 11/5 8/11 10/12 15/13 |
C | Andy King | Joel Birch-Machin | 3-0 11/7 11/4 11/9 |
Ladies | Sam Ward | Emma Gregson | 3-0 11/3 11/1 11/3 |
Ladies O40 | Jill Millington | Sarah Bedford | 3-0 11/6 11/5 11/7 |
O45 | Peter McLeod | Bob Aynsley | 3-0 11/2 11/6 11/5 |
O55 | Jon Evans | Paul Satow | 3-0 |
O60 | Jon Evans | Adrian Alderton | 3-0 11/4 11/1 11/3 |
Doubles | McLeod & Cliff | Mahoney & Walsh | 2-0 11/8 11/7 |
RacketBall | Andy King | Steve Brown | 3-0 |

Plate Finals
Event | Winner | Runner-Up | Result |
A | Dave Jackson | Michael Thompson | 3-0 11/9 11/8 11/9 |
B | Fran Luquin | Shaun Hood | 3-0 11/6 11/7 11/6 |
C | Sam Ponente | Joe Elliott | 3-1 5/11 13/11 12/10 11/8 |
Ladies | Harriet Wight | Annabelle Satow | 3-0 11/6 11/4 11/7 |
O45 | Charlie Ponente | Phil Dobinson | 3-0 11/2 11/9 11/6 |
O55 | Gary Law | Dave North | 3-1 11/6 8/11 11/8 11/4 |
O60 | John Smith | Colin McPherson | 3-0 11/5 11/4 11/1 |
Many more photos available at Steve Cubbins County Closed website.
Leave a Comment