Northumbria Senior County Closed 2020 – Results

A rather late catch-up on the results of the Northumbria Senior County Closed 2020 held at Tynemouth SRC between the 22nd and 26th of January.

As no report was available, many thanks to Steve Cubbins for the information as provided and as usual the many photos.

Congratulations to Sam Ward (7 x winner) and Max Forster (3 x winner).

Finals

EventWinnerRunner-UpResult
AMax ForsterLiam Gutcher3-0 11/9 11/7 11/1
BKeiron MahoneyRichard Bradley3-2 11/9 11/5 8/11 10/12 15/13
CAndy King Joel Birch-Machin3-0 11/7 11/4 11/9
LadiesSam WardEmma Gregson3-0 11/3 11/1 11/3
Ladies O40Jill MillingtonSarah Bedford3-0 11/6 11/5 11/7
O45Peter McLeodBob Aynsley3-0 11/2 11/6 11/5
O55Jon EvansPaul Satow3-0
O60Jon EvansAdrian Alderton3-0 11/4 11/1 11/3
DoublesMcLeod & CliffMahoney & Walsh2-0 11/8 11/7
RacketBallAndy KingSteve Brown3-0

Plate Finals

EventWinnerRunner-UpResult
ADave JacksonMichael Thompson3-0 11/9 11/8 11/9
BFran LuquinShaun Hood3-0 11/6 11/7 11/6
CSam PonenteJoe Elliott3-1 5/11 13/11 12/10 11/8
LadiesHarriet WightAnnabelle Satow3-0 11/6 11/4 11/7
O45Charlie PonentePhil Dobinson3-0 11/2 11/9 11/6
O55Gary LawDave North3-1 11/6 8/11 11/8 11/4
O60John SmithColin McPherson3-0 11/5 11/4 11/1

Many more photos available at Steve Cubbins County Closed website.

Be the first to comment

Leave a Comment