
The Northumbria Squash Summer League 2022 has returned after last being played in 2019.
The league ran smoothly enough with only one division. This resulted in the top four being invited to the play-offs with Primrose 22 winning the league but as in Rugby not winning the overall competition.
The play-offs were all played on the same day due to various complications so this meant that Primrose 22 vs Westoe 1 and Boldon Bandits vs Benwell Hill 1 fought it out to see who made it to the Final.
Primrose 22 | Westoe 1 | |
4. Jake Collinson | Phil Sheeran | 3-0 (15/10 15/7 15/8) |
3. Mike Paul | Glover Gamero | 3-0 (15/4 15/6 15/12) |
2. Anthony Hockey | Paul Little | 3-1 (15/9 10/15 15/7 15/3) |
1. Sam Sweeney | Stephen Boyer | 3-0 (15/13 15/9 15/13) |
Primrose 22 advancing to the final and Westoe 1 waiting for an opponent in the 3rd/4th plave play-offs.
Boldon Bandits | Benwell Hill 1 | |
4. Stuart Finlay | Karen Heron | 1-3 (11/15 14/15 15/14 4/15) |
3. Daniel Douthwaite | Phil White | 3-2 (15/7 15/10 12/15 14/15 15/6) |
2. Jack Teasdale | Charlie Ponente | 0-3 (12/15 9/15 9/15) |
1. Connor Snaith | Michael Bridgewater | 0-3 (1/15 14/15 4/15) |
Benwell Hill 1 winning out to play Primrose 22 and Boldon Bandits playing Wesoe 1 for 3rd/4th place.
We were into new territory now in having to play the final and 3rd/4th place on the same day, normally these were played the following day.
Primrose 22 | Benwell Hill 1 | |
4. Mike Paul | Sam Ponente | 3-0 (15/5 15/7 15/11) |
3. Anthony Hockey | Karen Heron | 3-0 (15/10 15/4 15/11) |
2. Ben Brown | Charlie Ponente | 3-1 (15/13 12/15 15/7 15/10) |
1. Sam Sweeney | Michael Bridgewater | 1-3 (15/10 14/15 8/15 14/15) |
Westoe 1 | Boldon Bandits | |
4. Phil Sheeran | Colin Woods | 3-1 (10/15 15/11 15/6 15/11) |
3. Glover Gamero | Daniel Douthwaite | 0-3 (4/15 11/15 13/15) |
2. Paul Little | Jack Teasdale | 3-1 (15/9 15/7 9/15 15/11) |
1. Stephen Boyer | Connor Snaith | 0-3 (13/15 14/15 11/15) |
We had new champions in Primrose 22 winning 3-1, commisserations to Benwell Hill 1. The 3rd/4th place was a more contested affair ending in a 2-2 draw with Boldon Bandits winning on countback of games.
As per normal we needed a MVP (Most Valuable Player) with several in contention with all winning both matches – Mike Paul, Daniel Douthwaite, Tony Hockey and Michael Bridgewater.

















Leave a Comment