June | | | |
5th | Summer League starts | All Northumbria clubs | Colin McNestrie |
6th/11th | Karakal British Open Masters | Colets, London | England Squash |
30th/2nd | Newcastle Junior Silver Event | Newcastle Uni, Northern, Northumberland Club and Tynemouth | Liam Gutcher |
July | | | |
August | | | |
15th/19th | Senior British National Championships | Weybridge | England Squash |
September | | | |
16th | Summer League Play-Offs | Tynemouth | Colin McNestrie |
18th | Winter Leagues 1st half commence | All Northumbria clubs | Joe Witherspoon |
23rd/24th | Junior County Closed | Northern | Dave Barnett |
October | | | |
26th/29th | British Junior Championships | Sheffield | England Squash |
November | | | |
11th/12th | Junior ICC Stage 1 North | Newcastle University, Northern, Northumberland Club & Tynemouth | Liam Gutcher |
13th/18th | Northumberland Club Championships | The Northumberland Club | Dave Barnett |
December | | | |
January | | | |
3rd/7th | British Junior Open | Birmingham | England Squash |
8th | Winter Leagues 2nd half commence | All Northumbria clubs | Joe Witherspoon |
12th/14th | Senior English Closed Championships | Exeter | England Squash |
22nd/28th | Senior/Masters County Closed | Tynemouth | Steve Cubbins |
February | | | |
9th/11th | English Junior Championships | Middlesex | England Squash |
24th/25th | Seniors ICC Stage 1 North | TBC | England Squash |
March | | | |
13th/15th | National Schools Championships Finals | Central Venue | England Squash |
16th/17th | Masters ICC Stage 1 North | TBC | England Squash |
April | | | |
13th/14th | Junior ICC Finals | Central Venue | England Squash |
19th/21st | Newcastle Junior Silver | Newcastle University, Northern and Northumberland Club | Liam Gutcher |
27th/28th | Seniors ICC Finals | Nottingham | England Squash |
May | | | |
18th/19th | Masters ICC Finals | Woverhampton | England Squash |
Leave a Comment