<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northumbria Squash</title>
	<atom:link href="http://www.northumbriasquash.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northumbriasquash.co.uk</link>
	<description>all the counties squash info in one place</description>
	<lastBuildDate>Sun, 13 May 2012 15:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Northumberland Junior Open</title>
		<link>http://www.northumbriasquash.co.uk/2012/05/northumberland-junior-open-2/</link>
		<comments>http://www.northumbriasquash.co.uk/2012/05/northumberland-junior-open-2/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:47:18 +0000</pubDate>
		<dc:creator>northumbria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northumbriasquash.co.uk/?p=1427</guid>
		<description><![CDATA[Northumberland Club Junior Squash Open 14/15th April 2012  The competition this year attracted a very strong entry with 120 players covering Boys &#38; Girls age groups of u11,13, 15, 17 and 19 respectively.  There was massive interest from local players but also many entries fromYorkshire,Cumbria and Durham&#38;Cleveland.  A special thanks to Prince and Ian Woodsports ]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Northumberland Club Junior Squash Open</strong></p>
<p align="center"><strong>14/</strong><strong>15<sup>th</sup> April 2012</strong></p>
<p> The competition this year attracted a very strong entry with 120 players covering Boys &amp; Girls age groups of u11,13, 15, 17 and 19 respectively. </p>
<p>There was massive interest from local players but also many entries fromYorkshire,Cumbria and Durham&amp;Cleveland.</p>
<p> A special thanks to Prince and Ian Woodsports who sponsored the event.</p>
<p> The final results are shown below;</p>
<p>                   Winners                                   Runners-up</p>
<p><span style="color: #0000ff;">Boys u11     </span>Andrew Shipley &#8211; N’umbria    Adam Goad -Cumbria</p>
<p><span style="color: #0000ff;">Boys u13  </span>  Max Forster – N’umbria           Angus Forster – N’umbria</p>
<p><span style="color: #0000ff;">Boys u15   </span> Stuart McGregor –Yorks         Dan Harrison –Cumbria</p>
<p><span style="color: #0000ff;">Boys u17   </span> Jack Bearpark –Yorks             MarkRichmond– Warks</p>
<p><span style="color: #0000ff;">Boys u19   </span> Tom Lee –Yorks                      Ian Hogg –Yorks</p>
<p>&nbsp;</p>
<p><span style="color: #ff0000;">Girls u11   </span> Lucinda Cross- D&amp;C                Lydia Robinson –Yorks</p>
<p><span style="color: #ff0000;">Girls u13   </span> Josie Barker – N’umbria                   Poppy Jaram –Yorks</p>
<p><span style="color: #ff0000;">Girls u15   </span> Laura Neill – N’umbria            Tegan Younger – N’umbria</p>
<p><span style="color: #ff0000;">Girls u17   </span> Charlotte Cooper- N’umbria   CharlotteFish –Yorks</p>
<p><span style="color: #ff0000;">Girls u19   </span> Helen Dowson &#8211; D&amp;C              Sarah Frain –Cumbria</p>
<p> Throughout the weekend there were some epic matches and high drama but without doubt, the match that attracted the most attention was the Boys u13 final between the Forster boys Angus and Max. Three of the games went to extra points to find the winner and Max’s never say die and constant returns finally won the day. One can forsee many more matches between them in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northumbriasquash.co.uk/2012/05/northumberland-junior-open-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O55 Second half Report</title>
		<link>http://www.northumbriasquash.co.uk/2012/05/o55-secong-half-report/</link>
		<comments>http://www.northumbriasquash.co.uk/2012/05/o55-secong-half-report/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:43:59 +0000</pubDate>
		<dc:creator>northumbria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northumbriasquash.co.uk/?p=1424</guid>
		<description><![CDATA[Northumbria Squash Mens o55 2nd Half Report  The  Mens 055 promotion weekend took place at the Vagrants Squash Club in Creweover the weekend 24/25th March and we were up against tough County opposition fromCheshire,Lancashire and Derbyshire.  The squad who travelled were as follows;  1)     Derek Collins – Northern 2)     John Thompson –Tynemouth 3)     Alan Coates ]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Northumbria Squash Mens o55 2<sup>nd</sup> Half Report</strong></p>
<p> The  Mens 055 promotion weekend took place at the Vagrants Squash Club in Creweover the weekend 24/25<sup>th</sup> March and we were up against tough County opposition fromCheshire,Lancashire and Derbyshire.</p>
<p> The squad who travelled were as follows;</p>
<p> 1)     Derek Collins – Northern</p>
<p>2)     John Thompson –Tynemouth</p>
<p>3)     Alan Coates – Dunston</p>
<p>4)     Colin McNestrie –Tynemouth</p>
<p>5)     Jim Douglas – Northumberland Club</p>
<p>6)     Ken Johnson – Newbiggin</p>
<p> We started against the home county Cheshireand unfortunately it went very badly with a 5-0 loss and only 2 points collected. The 2<sup>nd</sup> match againstLancashire was marginally better with a 3-2 defeat although Derek and John won their respective matches at the top of the order. The final match on the Sunday against Derbyshire produced a 3-2 win overall with 3-1 wins for Alan, Colin, and Ken taking us over the winning line.</p>
<p>Final Positions</p>
<p>1)    Cheshire</p>
<p>2)     Derbyshire</p>
<p>3)    Lancashire</p>
<p>4)    Northumbria</p>
<p>Jim Douglas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northumbriasquash.co.uk/2012/05/o55-secong-half-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mattimore for England</title>
		<link>http://www.northumbriasquash.co.uk/2012/04/mattimore-for-england/</link>
		<comments>http://www.northumbriasquash.co.uk/2012/04/mattimore-for-england/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:42:12 +0000</pubDate>
		<dc:creator>northumbria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northumbriasquash.co.uk/?p=1414</guid>
		<description><![CDATA[Mattimore Part of Winning England team. After a long period of good results in events throughout the country Michael Mattimore was selected to play for England at the 5 nations event in Cardiff on the weekend 21st/22nd of April. The event is a 5 way match against Scotland, Ireland, Wales and France. Michael was part ]]></description>
			<content:encoded><![CDATA[<h1><em>Mattimore Part of Winning England team.</em></h1>
<h2><em>After a long period of good results in events throughout the country Michael Mattimore was selected to play for England at the 5 nations event in Cardiff on the weekend 21st/22nd of April.</em></h2>
<h2><em><a href="http://www.northumbriasquash.co.uk/wp-content/uploads/2010/05/IMG-20111222-00021.jpg"><img title="IMG-20111222-00021" src="http://www.northumbriasquash.co.uk/wp-content/uploads/2010/05/IMG-20111222-00021-768x1024.jpg" alt="" width="151" height="217" /></a></em></h2>
<h2><em>The event is a 5 way match against Scotland, Ireland, Wales and France. Michael was part of the winning Under 13 team winning all of his matches 3-0 in a team made up of the best  3 boys and 2 girls in the country.</em></h2>
<h2><em>CONGRATULATIONS MICHAEL!</em></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.northumbriasquash.co.uk/2012/04/mattimore-for-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northumbrians at the Nationals 2012.</title>
		<link>http://www.northumbriasquash.co.uk/2012/03/northumbrians-at-the-nationals-2012/</link>
		<comments>http://www.northumbriasquash.co.uk/2012/03/northumbrians-at-the-nationals-2012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:05:08 +0000</pubDate>
		<dc:creator>northumbria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northumbriasquash.co.uk/?p=1394</guid>
		<description><![CDATA[Again taking place in Manchester the nationals is for all senior age groups up to Over 75 events. John Smith from Newbiggin made his comeback to competition after surgery last year and made it to the semi-finals of the O65 event losing out to top seed Philip Ayton. Steve Calvert also on his comeback reached ]]></description>
			<content:encoded><![CDATA[<p>Again taking place in Manchester the nationals is for all senior age groups up to Over 75 events.</p>
<p><strong>John Smith</strong> from Newbiggin made his comeback to competition after surgery last year and made it to the semi-finals of the O65 event losing out to top seed Philip Ayton.</p>
<p><strong>Steve Calvert</strong> also on his comeback reached the quarter-final of the O45 event losing to number 3/4 seed Frank Ellis.</p>
<p>In the Mens event four players attepmted to qualify to the main draw, <strong>Richard Shellam, Liam Gutcher</strong> and <strong>Matt Hardy</strong> won their first matches before losing in the 2nd round. <strong>Dave Barnett</strong> made it to the qualifying finals losing out to Scottish player Kevin Moran.</p>
<p><strong>Sam Ward</strong> also attempted to qualify in the ladies event but lost out in her first match to Rachael Chadwick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northumbriasquash.co.uk/2012/03/northumbrians-at-the-nationals-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Junior Open Report</title>
		<link>http://www.northumbriasquash.co.uk/2012/03/northern-junior-open-report/</link>
		<comments>http://www.northumbriasquash.co.uk/2012/03/northern-junior-open-report/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:51:54 +0000</pubDate>
		<dc:creator>northumbria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northumbriasquash.co.uk/?p=1392</guid>
		<description><![CDATA[Northern Squash Club hosted it&#8217;s yearly junior open event with a very strong 100+ entry dominated by local players. The event was an England Squash sanctioned Bronze level with national ranking points up for grabs. Northumbrian players dominated the winning 6 of the 8 events. The u17 events were won by the Northumberland Clubs Dan ]]></description>
			<content:encoded><![CDATA[<p>Northern Squash Club hosted it&#8217;s yearly junior open event with a very strong 100+ entry dominated by local players. The event was an England Squash sanctioned Bronze level with national ranking points up for grabs.</p>
<p>Northumbrian players dominated the winning 6 of the 8 events. The u17 events were won by the Northumberland Clubs Dan Wareing in the boys and Sophie Noble from Northern in the girls beating Simon Graham and Caitlin Vitty respectively.</p>
<p>Jamie Todd from Tynemouth was top seed in the U15 event and won a tight 5 setter against Joe Dale from Durham. Charlotte Cooper comfortably won the girls u15 event in her last at that age group before moving up to u17&#8242;s.</p>
<p>The boys u13 was dominated by the Northumberland Club with Joe Wareing the eventual winner beating Angus Forster in the final. Josie Barker from Northern won the girls U13&#8242;s.</p>
<p>The u11 titles went to players from further a field with Michelle Tang beating Aanya Hamilton in the girls and Jon Wright beating Max forster in the boys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northumbriasquash.co.uk/2012/03/northern-junior-open-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Team Top Group to Stay in Div One</title>
		<link>http://www.northumbriasquash.co.uk/2012/03/mens-team-top-group-to-stay-in-div-one/</link>
		<comments>http://www.northumbriasquash.co.uk/2012/03/mens-team-top-group-to-stay-in-div-one/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:05:08 +0000</pubDate>
		<dc:creator>northumbria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northumbriasquash.co.uk/?p=1385</guid>
		<description><![CDATA[Played on March 10th/11th. Venue – Fairways Lodge, Lancashire. A top 2 finish would keep team in division One, relegation if not!! Team – DAVE BARNETT, JON TATE, LIAM GUTCHER, MATT SAMPSON, JON EVANS and CHRIS CLINTON. First match was against hosts Lancashire. The first 2 strings were shared with a win for Evans and ]]></description>
			<content:encoded><![CDATA[<p>Played on March 10th/11th.</p>
<p>Venue – Fairways Lodge, Lancashire.</p>
<p>A top 2 finish would keep team in division One, relegation if not!!</p>
<p>Team – <span style="color: #ff0000;">DAVE BARNETT, JON TATE, LIAM GUTCHER, MATT SAMPSON, JON EVANS <span style="color: #000000;">and</span> CHRIS CLINTON.</span></p>
<p>First match was against hosts Lancashire. The first 2 strings were shared with a win for Evans and a loss for Gutcher. The win was then sealed with Barnett and Sampson getting wins at 1 and 4 leaving Tate to battle hard only to lose out 13-11 in the fifth to finish with a 3-2 win.</p>
<p>Saturday afternoon was a match against Merseyside, Chris Clinton came in for Evans at 5 and won convincingly 3-0 and with Barnett winning 3-1 on the other court it was a strong start. Sampson lost 3-1 at number 4 but Gutcher clinched the win with a nail-biting 3-2 win against Mike Beecham which left Tate to consolidate with another 3-2 battle this time winning, 4-1 win in the end.</p>
<p>After the 2 Saturday wins it left the team not having to win on sunday as Division One place was already assured but the team didn’t take it easy and won the match against Merseyside 5-0 to top the group in style.</p>
<p>Divison One squash next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northumbriasquash.co.uk/2012/03/mens-team-top-group-to-stay-in-div-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Closed Success For Juniors.</title>
		<link>http://www.northumbriasquash.co.uk/2012/03/english-closed-success-for-juniors/</link>
		<comments>http://www.northumbriasquash.co.uk/2012/03/english-closed-success-for-juniors/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:01:32 +0000</pubDate>
		<dc:creator>northumbria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northumbriasquash.co.uk/?p=1383</guid>
		<description><![CDATA[COUNTY JUNIORS EXCEL AGAIN AT ENGLISH CLOSED. The English Junior Closed took place in Surrey from 2nd-4th March. It is the 3rd major junior event of the season with only the best players in the country competing. As in the previous British Closed and British Open events Northumbrias juniors had some great results. Michael Mattimore ]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #0000ff;">COUNTY JUNIORS EXCEL AGAIN AT ENGLISH CLOSED.</span></h1>
<h2><em>The English Junior Closed took place in Surrey from 2nd-4th March. It is the 3rd major junior event of the season with only the best players in the country competing.</em></h2>
<h2><em>As in the previous British Closed and British Open events Northumbrias juniors had some great results.</em></h2>
<h2><em><span style="color: #ff0000;">Michael Mattimore</span> &#8211; 3rd in U13</em></h2>
<h2><em><span style="color: #ff0000;">Lucy Beecroft</span> &#8211; 3rd in U17</em></h2>
<h2><em><span style="color: #ff0000;">Sam Ward</span> &#8211; 5th in U19</em></h2>
<h2><em><span style="color: #ff0000;">Laura Neill</span> &#8211; 6th in U13</em></h2>
<h2><em><span style="color: #ff0000;">Jamie Todd</span> &#8211; 7th in U15</em></h2>
<h2><em><span style="color: #ff0000;">Chris Wiggins</span> &#8211; 10th in U15</em></h2>
<h2><em><span style="color: #ff0000;">Maria Bainbridge</span> &#8211; 14th in U17</em></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.northumbriasquash.co.uk/2012/03/english-closed-success-for-juniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Evans Regains his Welsh O50 Title</title>
		<link>http://www.northumbriasquash.co.uk/2012/03/jon-evans-regains-his-welsh-o50-title/</link>
		<comments>http://www.northumbriasquash.co.uk/2012/03/jon-evans-regains-his-welsh-o50-title/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:03:29 +0000</pubDate>
		<dc:creator>northumbria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northumbriasquash.co.uk/?p=1376</guid>
		<description><![CDATA[Jon Evans recently defended his Welsh O50 title, he had been injured which prevented him competing at the recent British National Champs but recovered just in time and didn’t drop a game on the way to a convincing victory.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northumbriasquash.co.uk/wp-content/uploads/2012/03/DSC_0970.jpg"><img class="alignright size-full wp-image-1377" title="DSC_0970" src="http://www.northumbriasquash.co.uk/wp-content/uploads/2012/03/DSC_0970.jpg" alt="" width="249" height="368" /></a>Jon Evans recently defended his Welsh O50 title, he had been injured which prevented him competing at the recent British National Champs but recovered just in time and didn’t drop a game on the way to a convincing victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northumbriasquash.co.uk/2012/03/jon-evans-regains-his-welsh-o50-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staley Defends RAF Title</title>
		<link>http://www.northumbriasquash.co.uk/2012/03/staley-defends-raf-title/</link>
		<comments>http://www.northumbriasquash.co.uk/2012/03/staley-defends-raf-title/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:59:25 +0000</pubDate>
		<dc:creator>northumbria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northumbriasquash.co.uk/?p=1372</guid>
		<description><![CDATA[Andrew Staley successfully defended the RAF squash champs he won for the first time last year. Staley spent 7 months of last year in Afghanistan but got back in time to get into form for the tournament. The event was played at RAF Halton, Staley was seeded 2 but beat the one seed Damian May 3-2 ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northumbriasquash.co.uk/wp-content/uploads/2012/03/11-County-Closed-300.jpg"><img class="alignright  wp-image-1373" title="11 County Closed 300" src="http://www.northumbriasquash.co.uk/wp-content/uploads/2012/03/11-County-Closed-300.jpg" alt="" width="165" height="170" /></a>Andrew Staley successfully defended the RAF squash champs he won for the first time last year. Staley spent 7 months of last year in Afghanistan but got back in time to get into form for the tournament.</p>
<p>The event was played at RAF Halton, Staley was seeded 2 but beat the one seed Damian May 3-2 in the final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northumbriasquash.co.uk/2012/03/staley-defends-raf-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Junior teams make Inter-county Finals</title>
		<link>http://www.northumbriasquash.co.uk/2012/02/three-junior-teams-make-inter-county-finals/</link>
		<comments>http://www.northumbriasquash.co.uk/2012/02/three-junior-teams-make-inter-county-finals/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:42:16 +0000</pubDate>
		<dc:creator>northumbria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northumbriasquash.co.uk/?p=1339</guid>
		<description><![CDATA[Having reported in October that 6 of our 8 junior teams progressed to the second stage of the Inter-county competition three of those have gone one further to the finals. The boys under 15 team was the first boys team from Northumbria to make it to the finals since the format of the event changed ]]></description>
			<content:encoded><![CDATA[<p>Having reported in October that 6 of our 8 junior teams progressed to the second stage of the Inter-county competition three of those have gone one further to the finals.</p>
<p>The boys under 15 team was the first boys team from Northumbria to make it to the finals since the format of the event changed a few years ago. They had to top their second stage group to make it through against Yorkshire, Cheshire and Cumbria.</p>
<p><a href="http://www.northumbriasquash.co.uk/wp-content/uploads/2012/02/COUNTY-CLOSED-2010-0041.jpg"><img class="alignleft size-medium wp-image-1340" style="margin: 5px;" title="COUNTY CLOSED 2010 004" src="http://www.northumbriasquash.co.uk/wp-content/uploads/2012/02/COUNTY-CLOSED-2010-0041-300x225.jpg" alt="" width="300" height="225" /></a>Yorkshire and Cheshire teams looked on paper difficult to beat but it wasn&#8217;t close as Yorkshire were beaten 4-1 and Cheshire 5-0 along with a 5-0 win over Cumbria to cap off an emphatic group victory and a place in the finals weekend on 10th/11th of  March in Surrey where they will play Sussex.</p>
<p>Team &#8211; <strong>CHRIS WIGGINS, JAMIE TODD, ALEX ROBERTSON, ADAM BAINBRIDGE, MICHAEL MATTIMORE</strong> and <strong>SAM BROUGHTON</strong>.</p>
<p>On the same day the boys 15 team won through the girls under 19 team were looking to progress once again to the finals where they have competed many times in recent years. Going into the day they were in 2nd place in a 4 team group and needed to finish in the top 2 to clinch a finals place. The Lancashire team withdrew so only 2 matches vs Cumbria and Yorkshire were played. Cumbria were beaten 5-0 and Yorkshire who topped the group were also beaten 3-2 to confirm a finals place.</p>
<p>Along with the boys they will compete on the weekend 10th/11th of March in Surrey and will play Gloucestershire in the last 4.</p>
<p>Team- <em><strong>SAM WARD, LUCY BEECROFT, MARIA BAINBRIDGE, JAYNE OSWALD </strong></em>and<em><strong> CHARLOTTE COOPER.</strong></em></p>
<p><a href="http://www.northumbriasquash.co.uk/wp-content/uploads/2012/02/COUNTY-CLOSED-2010-007.jpg"><img class="alignright size-medium wp-image-1344" style="margin: 5px;" title="COUNTY CLOSED 2010 007" src="http://www.northumbriasquash.co.uk/wp-content/uploads/2012/02/COUNTY-CLOSED-2010-007-300x225.jpg" alt="" width="300" height="225" /></a>The girls under 17 team were the 3rd of the teams to progress to the finals, they had to finish in the top 2 of their group against Warwickshire, North Wales and Cumbria. Despite losing to Warwickshire 4-1 they beat Cumbria 5-0 and North Wales 4-1 and took second spot and a place in the finals.</p>
<p>The u17 event is on weekend 17th/18th of March at Lilleshall Squash Club and like the u19 team will also play Gloucestershire.</p>
<p>Team &#8211; <em><strong>LUCY BEECROFT, MARIA BAINBRIDGE, JAYNE OSWALD, CHARLOTTE COOPER </strong></em>and <em><strong>EMMA HALEY.</strong></em></p>
<p>Of the other teams who had reached the second stage the boys u17 were 2nd in their group, boys u13 were 3rd and also girls u13 3rd and failed to progress this time.</p>
<p>GOOD LUCK TO ALL TEAMS IN THE FINALS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northumbriasquash.co.uk/2012/02/three-junior-teams-make-inter-county-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
