Men’s Northumbria Cup
| Year | Winners | Runners-up |
| 2024/25 | Northern 1 | Newcastle University 1B |
| 2023/24 | Northumberland 1 | Northern 1 |
| 2022/23 | Westoe 1 | Northumberland 1A |
| 2021/22 | Northern 1 | Tynemouth 1 |
| 2020/21 | Covid | Covid |
| 2019/20 | Covid | Covid |
| 2018/19 | Tynemouth 1 | Northern 1 |
| 2017/18 | Westoe 1 | Newcastle University 1 |
| 2016/17 | Newcastle University 1 | Northumberland 1A |
| 2015/16 | Tynemouth 1 | Northern 1 |
| 2014/15 | Northumberland 1 | Northern Whites |
| 2013/14 | ||
| 2012/13 | Northern 1 | |
| 2011/12 | Westoe 1 | Northumberland 1 |
| 2010/11 | Westoe 1 | Sunderland 1 |
| 2009/10 | Westoe 1 | Northumberland 1 |
| 2008/09 | Northumberland 1 | Northumbria Blues |
Ladies Northumbria Cup
| Year | Winners | Runners-up |
| 2024/25 | Newcastle University Ladies 1 | Northumberland Ladies 1 |
| 2023/24 | Newcastle University Ladies 1A | Newcastle University Ladies 1B |
| 2022/23 | Newcastle University Ladies 1 | Tynemouth Ladies 1 |
| 2021/22 | Northern Ladies 1 | Newcastle University Ladies 1A |
| 2020/21 | Covid | Covid |
| 2019/20 | Covid | Covid |
| 2018/19 | Tynemouth Ladies 1 | Northern Ladies 1B |
| 2017/18 | Northumberland Ladies 1 | Northern Ladies 1 |
| 2016/17 | Tynemouth Ladies 1B | Tynemouth Ladies 1A |
| 2015/16 | Tynemouth Ladies 1B | Tynemouth Ladies 1A |
| 2014/15 | Tynemouth Ladies 1 | Northern Ladies 1A |
| 2013/14 | ||
| 2012/13 | ||
| 2011/12 | Northern Ladies 1A | Northumberland Ladies 1 |
| 2010/11 | Tynemouth Ladies 1A | Northumberland Ladies 1 |
| 2009/10 | Northumberland Ladies 1 | Tynemouth Ladies 1 |
| 2008/09 | Northumberland Ladies 1 | Northern Ladies 1 |
Men’s League Cup A
| Year | Winners | Runners-up |
| 2024/25 | Northern Jrs 1 | Eldon 1 |
| 2023/24 | Northern 2 | Northumberland 3 |
| 2022/23 | Northern 2 | Northumberland 3 |
| 2021/22 | Northumberland 2 | Chester le Street 1 |
| 2020/21 | Covid | Covid |
| 2019/20 | Covid | Covid |
| 2018/19 | Tynemouth 2 | Sunderland 1 |
| 2017/18 | Tynemouth 2 | Chester-Le-Street 1 |
| 2016/17 | Northumberland Jrs | Northern 2 |
| 2015/16 | Northumberland Jrs | Northern 2 |
| 2014/15 | Chester-Le-Street 1 | Northern 3 |
| 2013/14 | ||
| 2012/13 | ||
| 2011/12 | Tynemouth 2 | Northern 2 |
Men’s League Cup B
| Year | Winners | Runners-up |
| 2024/25 | Benwell Hill 1 | Consett 2 |
| 2023/24 | Newcastle University 4 | Benwell Hill 2 |
| 2022/23 | Northern Juniors 1 | Newcastle University 3 |
| 2021/22 | Newcastle University 3 | Northern 5 |
| 2020/21 | Covid | Covid |
| 2019/20 | Covid | Covid |
| 2018/19 | Primrose 3 | Eldon Leisure 2 |
| 2017/18 | Westoe 3 | Primrose 2 |
| 2016/17 | Newcastle University 4 | Hexham 2 |
| 2015/16 | Tynemouth 4 | Tynemouth Social |
| 2014/15 | Newcastle University 3 | Northern 5 |
| 2013/14 | ||
| 2012/13 | ||
| 2011/12 | Ashington 2 | Consett 2 |
Ladies Cup
| Year | Winners | Runners-up |
| 2024/25 | Northern Ladies 2 | Primrose Ladies 1 |
| 2023/24 | Tynemouth Ladies 1 | Northern Ladies 2 |
| 2022/23 | Northern Ladies 2 | Northern Ladies 3 |
| 2021/22 | Northern Ladies 2 | Northumbria University Ladies 1 |
| 2020/21 | Covid | Covid |
| 2019/20 | Covid | Covid |
| 2018/19 | Northumberland Ladies 1 | Northern Ladies 3 |
| 2017/18 | Northumbria University Ladies | Tynemouth Ladies 2 |
| 2016/17 | Northern Ladies 4 | Northumberland Ladies 1 |
| 2015/16 | Northern Ladies 3 | Tynemouth Ladies 3 |
| 2014/15 | Northern Ladies 3 | Tynemouth Ladies 3 |
| 2013/14 | ||
| 2012/13 | ||
| 2011/12 | Tynemouth Ladies 1B | Westoe Ladies |

Leave a Reply