The Northumbria Junior County Closed is played every September and is open to all Northumbrian Junior players. Events range from under 9 to under 19 in boys and girls categories.
BOYS CATEGORIES
Max Forster is the current record holder for most county titles, winning an incredible 13 titles in 10 years all the way from Mixed U9 to BU19. Max has also won 3 Men’s county titles, 2 of which while he was still in the junior categories!
YEAR | BU11 CHAMPION | BU13 CHAMPION | BU15 CHAMPION | BU17 CHAMPION | BU19 CHAMPION |
2025 | F. Gilberg | H. Wilkinson | J. Southern | D. Rutherford | S. Tufton |
2024 | F. Gilberg | J. Southern | C. Armstrong | D. Rutherford | - |
2023 | - | J. Southern | D. Rutherford | S. Tufton | - |
2022 | J. Southern | M. Radley | D. Rutherford | B. Tudor | K. Mahoney |
2021 | W. Brocklehurst | D. Rutherford | S. Ponente | J. Taylor | T. Walsh |
2020 | Covid | Covid | Covid | Covid | Covid |
2019 | A. Mahoney | S. Ponente | L. Cruz | T. Walsh | M. Forster |
2018 | E. Brown | O. Forster | T. Walsh | M. Forster | M. Forster |
2017 | S. Ponente | L. Cruz | J. Thompson | M. Forster | M. Forster |
2016 | O. Forster | T. Walsh | M. Forster | M. Forster | M. Mattimore |
2015 | O. Forster | M. Thompson | M. Forster | M. Mattimore | J. Todd |
2014 | D. Neill | M. Forster | J. Wareing | M. Mattimore | D. Wareing |
2013 | T. Walsh | M. Forster | M. Mattimore | J. Todd | C. Wiggins |
2012 | M. Forster | J. Wareing | J. Todd | J. Todd | C. Younger |
2011 | M. Forster | M. Mattimore | J. Todd | J. Todd | M. Dinsley |
2010 | J. Wareing | J. Todd | A. Walsh | E. Park | H. Carr |
2009 | J. Wareing | D. Wareing | S. Grabham | C. Windscheffel | C. Beck |
2008 | - | S. Grabham | E. Park | H. Carr | R. Shellam |
2007 | - | S. Twaddle | S. Millington | R. Shellam | R. Shellam |
2006 | S. Grabham | J. Breakey | C. Beck | D. Elsender Jr | D. Elsender Jr |
2005 | S. Twaddle | J. Breakey | R. Shellam | R. Shellam | - |
2004 | |||||
2003 | |||||
2002 | C. Beck | D. Elsender Jr | L. Gutcher | J. Douglas | T. Douglas |
GIRLS CATEGORIES
Lucy Beecroft and Kim Hay are joint on most wins in the girls’ events, both having 8 girls’ titles to their name. Kim won her titles between 2002 and 2008, while Lucy’s wins were from 2007 to 2014. Both also have women’s county titles, with Kim winning most recently in 2025, 15 years after her last county title!
YEAR | GU11 CHAMPION | GU13 CHAMPION | GU15 CHAMPION | GU17 CHAMPION | GU19 CHAMPION |
2025 | - | S. Barkouk | S. Jameson | L. Ulyatt | - |
2024 | S. Barkouk | E. Little | R. Little | A. Naisbitt | S. Paterson |
2023 | H. Tufton | E. Little | R. Little | S. Paterson | M. Smith |
2022 | E. Little | R. Little | A. Naisbitt | M. Smith | K. Barker |
2021 | F. Finnemore | S. Cockett | S. Paterson | A. Satow | K. Barker |
2020 | Covid | Covid | Covid | Covid | Covid |
2019 | S. Johnson | S. Paterson | M. Smith | K. Barker | M. Evans |
2018 | A. Naisbitt | M. Smith | K. Barker | M. Evans | M. Evans |
2017 | S. Paterson | A. Satow | K. Merlane | L. Waugh | J. Barker |
2016 | Z. Shipsey | K. Barker | H. Wight | L. Waugh | J. Barker |
2015 | W. Morris | K. Merlane | L. Waugh | J. Barker | G. Webster |
2014 | J. Arnott | M. Evans | L. Neill | G. Webster | L. Beecroft |
2013 | K. Merlane | E. Vitty | G. Webster | G. Webster | M. Bainbridge |
2012 | A. Hamilton | L. Neill | G. Webster | L. Beecroft | L. Beecroft |
2011 | E. Vitty | L. Neill | C. Cooper | M. Bainbridge | S. Ward |
2010 | L. Neill | L. Neill | E. Haley | L. Beecroft | S. Ward |
2009 | L. Neill | C. Cooper | L. Beecroft | S. Ward | - |
2008 | - | L. Beecroft | L. Beecroft | K. Hay | K. Hay |
2007 | - | L. Beecroft | R. Oswald | - | H. Cliff |
2006 | M. Bainbridge | S. Wylde | K. Hay | K. Hay | - |
2005 | J. Oswald | R. Oswald | K. Hay | K. Hay | - |
2004 | |||||
2003 | |||||
2002 | K. Hay | K. Hay | S. Wilson | B. Lightly | S. Bowles |
MIXED CATEGORY
The Mixed U9 & U11 events were first held in 2007 and won by Joe Wareing and Lucy Beecroft respectively, and were last held in 2017.
YEAR | MU9 CHAMPION | MU11 CHAMPION |
2017 | L. Blackett | - |
2016 | D. Toole | - |
2015 | P. Mallen | - |
2014 | - | - |
2013 | O. Forster | - |
2012 | D. Neill | - |
2011 | D. Neill | - |
2010 | M. Forster | - |
2009 | L. Follin | - |
2008 | J. Wareing | J. Wareing |
2007 | J. Wareing | L. Beecroft |